TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 17 | 11 | 4 | 2 | 24 | 9 | 8 | 7 | 1 | 0 | 13 | 2 | 9 | 4 | 3 | 2 | 11 | 7 | +15 | 35 | ||
2 | Burnley | 17 | 9 | 6 | 2 | 21 | 6 | 8 | 5 | 3 | 0 | 12 | 2 | 9 | 4 | 3 | 2 | 9 | 4 | +15 | 33 | ||
3 | Sunderland | 17 | 9 | 6 | 2 | 26 | 12 | 8 | 5 | 3 | 0 | 14 | 4 | 9 | 4 | 3 | 2 | 12 | 8 | +14 | 33 | ||
4 | Leeds United | 16 | 9 | 5 | 2 | 28 | 12 | 8 | 6 | 1 | 1 | 17 | 5 | 8 | 3 | 4 | 1 | 11 | 7 | +16 | 32 | ||
5 | Watford | 17 | 9 | 2 | 6 | 26 | 24 | 8 | 7 | 1 | 0 | 13 | 4 | 9 | 2 | 1 | 6 | 13 | 20 | +2 | 29 | ||
6 | Middlesbrough | 16 | 8 | 3 | 5 | 29 | 19 | 8 | 4 | 2 | 2 | 12 | 9 | 8 | 4 | 1 | 3 | 17 | 10 | +10 | 27 | ||
7 | West Bromwich Albion | 17 | 6 | 9 | 2 | 18 | 11 | 8 | 2 | 5 | 1 | 4 | 3 | 9 | 4 | 4 | 1 | 14 | 8 | +7 | 27 | ||
8 | Millwall | 16 | 6 | 6 | 4 | 19 | 14 | 9 | 5 | 2 | 2 | 13 | 7 | 7 | 1 | 4 | 2 | 6 | 7 | +5 | 24 | ||
9 | Norwich City | 17 | 5 | 7 | 5 | 31 | 25 | 8 | 3 | 4 | 1 | 21 | 11 | 9 | 2 | 3 | 4 | 10 | 14 | +6 | 22 | ||
10 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | 8 | 5 | 1 | 2 | 12 | 7 | 7 | 1 | 3 | 3 | 7 | 10 | +2 | 22 | ||
11 | Bristol City | 17 | 5 | 7 | 5 | 20 | 21 | 8 | 2 | 4 | 2 | 9 | 9 | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 22 | ||
12 | Sheffield Wednesday | 17 | 6 | 4 | 7 | 20 | 26 | 9 | 3 | 3 | 3 | 13 | 14 | 8 | 3 | 1 | 4 | 7 | 12 | -6 | 22 | ||
13 | Stoke City | 17 | 5 | 6 | 6 | 19 | 20 | 9 | 3 | 4 | 2 | 15 | 11 | 8 | 2 | 2 | 4 | 4 | 9 | -1 | 21 | ||
14 | Derby County | 16 | 5 | 5 | 6 | 20 | 20 | 7 | 4 | 2 | 1 | 11 | 5 | 9 | 1 | 3 | 5 | 9 | 15 | +0 | 20 | ||
15 | Swansea City | 16 | 5 | 4 | 7 | 14 | 14 | 8 | 3 | 3 | 2 | 10 | 7 | 8 | 2 | 1 | 5 | 4 | 7 | +0 | 19 | ||
16 | Luton Town | 16 | 5 | 3 | 8 | 18 | 26 | 9 | 4 | 2 | 3 | 13 | 12 | 7 | 1 | 1 | 5 | 5 | 14 | -8 | 18 | ||
17 | Coventry City | 17 | 4 | 5 | 8 | 22 | 25 | 8 | 3 | 1 | 4 | 14 | 13 | 9 | 1 | 4 | 4 | 8 | 12 | -3 | 17 | ||
18 | Oxford United | 17 | 4 | 5 | 8 | 19 | 27 | 9 | 4 | 3 | 2 | 12 | 11 | 8 | 0 | 2 | 6 | 7 | 16 | -8 | 17 | ||
19 | Preston North End | 17 | 3 | 8 | 6 | 16 | 24 | 9 | 3 | 4 | 2 | 9 | 8 | 8 | 0 | 4 | 4 | 7 | 16 | -8 | 17 | ||
20 | Plymouth Argyle | 17 | 4 | 5 | 8 | 18 | 34 | 8 | 4 | 3 | 1 | 15 | 11 | 9 | 0 | 2 | 7 | 3 | 23 | -16 | 17 | ||
21 | Cardiff City | 16 | 4 | 4 | 8 | 15 | 24 | 8 | 4 | 0 | 4 | 11 | 10 | 8 | 0 | 4 | 4 | 4 | 14 | -9 | 16 | ||
22 | Hull City | 17 | 3 | 6 | 8 | 16 | 23 | 9 | 1 | 4 | 4 | 8 | 11 | 8 | 2 | 2 | 4 | 8 | 12 | -7 | 15 | ||
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | 7 | 1 | 3 | 3 | 6 | 10 | 8 | 1 | 3 | 4 | 10 | 18 | -12 | 12 | ||
24 | Queens Park Rangers | 16 | 1 | 8 | 7 | 13 | 26 | 9 | 0 | 5 | 4 | 8 | 16 | 7 | 1 | 3 | 3 | 5 | 10 | -13 | 11 | ||
Promotion Promotion Play-off Relegation |